No. | Name | Affiliation | Abstract Title | Nationality | |
---|---|---|---|---|---|
1 | Dr. Agustono Wibowo | Faculty of Applied Science, Universiti Teknologi MARA (UiTM) Pahang, Jengka Campus, 26400 Bandar Tun Abdul Razak Jengka, Pahang, Malaysia | Synthesis of Some Iminosugar Derivatives and Evaluation of Their Antidiabetic Property Via a-Glucosidase Inhibition Assay And Molecular Docking Study | Oral | Malaysia |
2 | Dr. Nur Aimi Jani | School of Physics and Materials Study, Faculty of Applied Sciences, Universiti Teknologi MARA (UiTM) Shah Alam, 40450 Shah Alam, Selangor, Malaysia | Optimizing Inter-Tubular Spacing of TiO2 Nanotubes through Anodization for Enhanced Photocatalytic Degradation of Methylene Blue | Oral | Malaysia |
3 | Dr. Siti Zafirah Zainal Abidin | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Selangor, Malaysia. | Distinctive Effects of 1-Butyl-3-Methylimidazolium Trifluoromethanesulfonate on the Electrical and Structural Properties of Agarose?Mg2+ Biopolymer Electrolytes | Oral | Malaysia |
4 | Prof. Dr. Ab Malik Marwan Bin Ali | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Selangor, Malaysia. | Conductivity and Dielectric Study of Polylactic Acid-Lithium Triflate Based Solid Polymer Electrolyte | Oral | Malaysia |
5 | Dr. Candra Yulius Tahya | Study Program of Chemistry Education, Faculty of Education, Pelita Harapan University, Tangerang, Indonesia | Molecular Docking Analysis of Flavonoids and Phenolics from Distimake vitifolius as Inhibitor of ?-Amylase and ?-Glucosidase | Oral | Indonesia |
6 | Dr. Norjuliyati Hamzah | Centre of Foundation Studies, Universiti Teknologi MARA, 43800 Dengkil, Selangor, Malaysia. | Effects of Ag Concentration on Structural, Electronic and Optical Properties of ZnO via First-Principles Calculations | Oral | Malaysia |
7 | Dr. Noor 'Aisyah Johari | Centre of Foundation Studies, Universiti Teknologi MARA (UiTM), 43800 Dengkil, Selangor, Malaysia | First-Principles Approach of N/V Concentrations on the Structural, Electronic and Optical Properties of Anatase TiO2 | Oral | Malaysia |
8 | Dr. Ahmad Fairoz Aziz | Fakulti Sains Gunaan, Universiti Teknologi MARA Kampus Jengka, Pahang, Malaysia | Influence of 6PPD on Thermal Aging and Ionic Conductivity of 30% Methyl-grafted Polymer Electrolytes | Oral | Malaysia |
9 | Dr. Nur Hamizah Mohd Zaki | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Malaysia | Unveiling the Role of Surface Oxygen Vacancies in NiCo?O? for Supercapacitors via DFT Calculation | Oral | Malaysia |
10 | Adi Kurnia Soesantyo Dr. Elvina Dhiaul Iftitah | Chemistry Department, Faculty of Mathematic and Natural Sciences, University of Brawijaya | Edible Coating of Cherry Tomatoes (Solanum lycopersicum) Based on Chitosan Nanoparticles (NPCh) and Mint (Mentha piperita) Essentials Oil with Addition of Aloe Vera Ge | Oral | Indonesia |
11 | Dr. Ainnur Sherene Kamisan | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Malaysia | Synthesis and Characterization of Ni-Co Double Hydroxide Thin Films Prepared by Electrophoretic Deposition for Enhanced Electrochemical Performance | Oral | Malaysia |
12 | Husnul Khotimah Dr. Istiqomah Rahmawati | Department of Chemical Engineering, Faculty of Engineering, Universitas Jember, Jl. Kalimantan No. 37, Jember 68121, East Java, Indonesia | Synthesis of Ditizone Immobilized Chitosan-Silica as An Adsorbent of Cr Ions in Electroplating Liquid Waste | Oral | Indonesia |
13 | Dr. Sumandi Juliyanto | Department of Chemistry, Faculty of Mathematics and Natural Sciences, Universitas Indonesia, Depok 16424, Indonesia | The Influence of Curcuma domestica Rhizome Extract Concentration on the Stability and Photothermal Activity of Gold-198 Nanoparticles: Characterization and In Vitro Evaluation | Oral | Indonesia |
14 | Jonathan Linggadiputra Dr. Elvina Dhiaul Iftitah | Department of Chemistry, Brawijaya University, Malang, Indonesia | Microwave-Assisted Synthesis and of Carbon Dots (CDs) from Citronella Grass Oil Distillation Solid Waste and its Antifungal Properties | Oral | Indonesia |
15 | Dr. Ismawati Putri | Departement of Physics, Sepuluh Nopember Institute of Technology, Surabaya, Indonesia | Optimizing the Absorption Capacity of Sponges with Carbon Dots as Oil Absorbents | Oral | Indonesia |
16 | Putri Intan Puspa Ningrum Prof. Ani Mulyasuryani | Chemistry Department, Faculty of Mathematics and Natural Sciences, Brawijaya University, Jl. Veteran Malang 65145, East Java Indonesia | Mechanical and Barrier Properties of Chitosan-based Food Packaging Material Incorporated with Na-tripolyphosphat and Glycerol | Oral | Indonesia |
17 | Dr. Anna Safitri Lidya Melinda Hallatu | Department of Chemistry, FMIPA, Universitas Brawijaya, Jl. Veteran, Malang, East Java, Indonesia | Optimization of Microencapsulation of Ascorbic Acid Using Natural Polymers and Their Biological Activity | Oral | Indonesia |
18 | Dr. Boy Arief Fachri | Chemical Engineering Study Program, Universitas Jember | Kinetic Modeling of Air-Microwave Assisted Extraction of Rice Bran Oil | Oral | Indonesia |
19 | Siti Qurotul Aeni, Dr. Anton Prasetyo | Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Islam Negeri Maulana Malik Ibrahim Malang, Jalan Gajayana No, 50, Malang, 65144 | Antibacterial Test of the CaTiO3 Compound Obtained through Molten Salt Method | Oral | Indonesia |
20 | Dr. Masruri | Chemistry department, Brawijaya University, Jl. Veteran 65145 Malang, INDONESIA | Phytochemistry and Bioactivity of Extract from Vitex trifolia | Oral | Indonesia |
21 | Nurul Hikmah Dr. Anton Prasetyo | Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Islam Negeri Maulana Malik Ibrahim Malang, Jalan Gajayana No. 50, Malang, 65144 | Adsorption and Photodegradation of Ciprofloxacin by Bi4Ti2.9Fe0.1O12 Synthesized via Molten Salt Synthesis | Oral | Indonesia |
22 | Dr. Masruri | Chemistry department, Brawijaya University, Jl. Veteran 65145 Malang, INDONESIA | Bioactivity of The Purified Extract and Fraction of Albizia falcataria | Oral | Indonesia |
23 | Dr. Mohamad Fariz M. Taib | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Selangor, Malaysia | DFT+U Calculations on Structural, Electronic and Optical Properties of Quaternary Chalcogenide Semiconductors Cu2MnSnS4 | Oral | Malaysia |
24 | Helmy Adam Zakaria Dr. Tanti Haryati | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember, Jl. Kalimantan 37 Jember, Indonesia | Synthesis of TiO2-Actived Carbon from Coffee Grounds using Hydrothermal Method for Photoderadation of Diazinone | Oral | Indonesia |
25 | Prof. Mahros Darsin | Department of Mechanical Engineering, Faculty of Engineering, Universitas Jember, Indonesia | Steel-PLA Composite 3D Printing: Tensile Strength and Geometric Precision | Oral | Indonesia |
26 | Hanif Mufti Al Islam Dr. Sutisna | Department of Physics, Faculty of Mathematics and Natural Science, Universitas Jember | Photocatalytic Activity of TiO2-N/Natural Zeolite Composites Synthesized Using Hydrothermal Method by Varying the Nitrogen Composition | Oral | Indonesia |
27 | Wulida Rayhani Triana Kusumaningsih | Department of Chemistry, Faculty of Mathematics and Natural Sciences, Universitas Sebelas Maret, Surakarta | Response Surface Methodology in Manufacturing Starch-CMC Bioplastics with The Addition of Lemon Essential Oil | Oral | Indonesia |
28 | Syah Sultan Ali Muzakhar; Dr. Setiyo Gunawan | Chemical Engineering Department, Faculty of Industrial Technology and System Engineering, Institut Teknologi Sepuluh Nopember, Surabaya, 61211, Indonesia | Potential of Nyamplung Seed Shell (Calophyllum inophyllum Linn.) as Activated Carbon for Cellulase Immobilization | Oral | Indonesia |
29 | Dr. Barlah Rumhayati | Department of Chemistry, Faculty of Mathematics and Science, Brawijaya University, Malang, Indonesia 65145 | Preparation of Marine Algae (Sargassum turbinarioides) Biosorbent from Halmahera Waters in Calcium Alginate Gel Beads for Copper(II) Biosorption | Oral | Indonesia |
30 | Dr. Eli Hendrik Sanjaya | Department of Chemistry, Universitas Negeri Malang, Malang, Indonesia | Optimization of Media for Amylase Enzyme Production from Streptococcus lutetiensis | Oral | Indonesia |
31 | Siti Mutrofin, S.Si., M.Sc. | Chemistry Department, Faculty of Science, Brawijaya university, Malang, 65145, Indonesia | Synthesis of Natural Pyrophyllite-Fish Collagen Composite Films: Initial investigation using Fourier Transform Infrared and UV-Vis Spectroscopy | Oral | Indonesia |
32 | Prof. Sutrisno | Department of Chemistry, Faculty of Science and Technology, Universitas Jambi | Study of Liberica Coffee (Coffea liberica) Fermentation and It?s Chemical Changes | Oral | Indonesia |
33 | Prof. Kahar Muzakhar | Department of Biology, Faculty of Mathematics and Natural Sciences, University of Jember. | Microbial Utilization of Coffee Parchment as a Substrate for Xylanase Production | Oral | Indonesia |
34 | Mukafih Dzikro Dr. Siti Mariyah Ulfa | Departement of Chemistry, Faculty of Sciences, Brawijaya University | Acetylcholinesterase Inhibition from Moringa oleifera L. Alkaloids: In-silico approach | Oral | Indonesia |
35 | Dr. Andriana Kusuma Pertiwi | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Anti-diabetic Properties of Aqueous Extract of Ruellia tuberosa L. : Effect on Kidney Histopathology Profile | Oral | Indonesia |
36 | Dr. Tinok Dwi Ananda | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | In Silico Prediction of Sulforaphane and Iberin as IKK Kinase Inhibitors for Potential Cancer Therapeutic | Oral | Indonesia |
37 | Dr. Ana Yulvia | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Isolation and Transformation of Tefrosin from The Seed of Tephrosia vogelii with SelectfluorTM | Oral | Indonesia |
38 | Dr. Siti Mariyah Ulfa | Department of Chemistry, Faculty of Mathematics and Science, Brawijaya University | Flavonoids Isolated from Ethyl Acetate Fraction of Patikan Kebo (Euphorbia hirta L.) Leaves and The Antioxidant Activity | Oral | Indonesia |
39 | Dr. Bambang Piluharto | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Preparation of alginate-biochar composite as nitrate encapsulation and study of its nitrate release | Oral | Indonesia |
40 | Putra Vergian Dr. Bambang Piluharto | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Effect of Cocoa Pod Husk Dye extract Concentration and Mordanting Process on Cotton Fabric Dyeing Using Chitosan as Mordan | Oral | Indonesia |
41 | Dr. Indra Lasmana Tarigan | Department of Chemistry, Faculty of Science and Technology, Universitas Jambi | Immunomodulatory Activities of Peronema canescens Jack Leaves Extract: Extraction, Isolation, and In Vivo Studies against Mus musculus | Oral | Indonesia |
42 | Nur Diana Kholidah Dr. Yeni Maulidah Muflihah | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | The Effect of Solvent and Extraction Time on The Antioxidant Activity of Robusta Coffee using Taguchi Method | Oral | Indonesia |
43 | Salsabila Firdausi Zahra Dr. Yeni Maulidah Muflihah | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Method Validation for Determination of Caffeine in Sidomulyo Robusta Coffee Beans By Gas Chromatography-Flame Ionization Detector | Oral | Indonesia |
44 | Dr. Ubed S. F. Arrozi | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Hydrogenolysis Furfuryl alcohol to 1,2-Pentanediol catalyzed by First Row Transition Metals | Oral | Indonesia |
45 | Al Izza Hafilah Prof. Anugrah Ricky Wijaya | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Utilization of Calcium Alginate Silica Derived from Coral Skeleton and Wedi Awu Beach Sand as a NaCl Adsorbent | Oral | Indonesia |
46 | Alif Alfarisyi Syah Prof. Anugrah Ricky Wijaya | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Adsorption of Strontium (Sr(II)) from Seawater Using Ca-Alginate/AO Microspheres: A Novel Removal and Recovery Approach | Oral | Indonesia |
47 | Khoiril Amin Prof. Anugrah Ricky Wijaya | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Characterization and Application of Calcium Alginate/GO (Graphene Oxide) for the Adsorption of Na? and Cl? Ions | Oral | Indonesia |
48 | Alif Alfarisyi Syah Prof. Anugrah Ricky Wijaya | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Characterization, Adsorption Kinetics, and Potential of Ca-Alginate-AO Membranes for Uranium Adsorption | Oral | Indonesia |
49 | Prof. Sumari | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Synthesis and application of Mo/ZSM-5 as a heterogeneous catalyst for bioethanol production from Gliserol with Ultrasonic assistance | Oral | Indonesia |
50 | Puja Dining Rahayu Dr. Zulfikar | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Interference Study of Anion Chloride, Sulphate and Ligand EDTA and Caffeine on Phosphate Determination Using Cobalt Wire Electrode in Flow Injection System | Oral | Indonesia |
51 | Dr. Husni Wahyu Wijaya | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Crystal Structures and Hirshfeld Surface Analysis Studies of polymeric complex UMCC-6 and UMCC-7 | Oral | Indonesia |
52 | Dr. Tri Mulyono | Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Jember | Optimal Thickness and Performance of PPy/GO Gas Sensors for Coffee Aroma Characterization | Oral | Indonesia |
53 | Dr. Neena Zakia | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Effect of Template:Monomer Ratio on MIPs Sunset Yellow Synthesis using Methacrylic Acid as a Functional Monomer and Its Characterization | Oral | Indonesia |
54 | Misto | Department of Physics, Faculty of Mathematics and Natural Science, Universitas Jember | Fruit Quality Parameters Based on Spectrophotometer Measurements of Jember Super Longan Variety (JemSu) Plain and Highland Gardens | Oral | Indonesia |
55 | Irma Kartika Kusumaningrum | Department of Chemistry, Faculty of Mathematics and Natural Sciences, State University of Malang | Reduction of Malachite Green Concentration using Fe3O4/SiO2/ZnO Composite | Oral | Indonesia |
Data on September 21, 2024