No. | Name | Affiliation | Abstract Title | Nationality | |
---|---|---|---|---|---|
1 | Dr. Agustono Wibowo | Faculty of Applied Science, Universiti Teknologi MARA (UiTM) Pahang, Jengka Campus, 26400 Bandar Tun Abdul Razak Jengka, Pahang, Malaysia | Synthesis of Some Iminosugar Derivatives and Evaluation of Their Antidiabetic Property Via a-Glucosidase Inhibition Assay And Molecular Docking Study | Oral | Malaysia |
2 | Dr. Nur Aimi Jani | School of Physics and Materials Study, Faculty of Applied Sciences, Universiti Teknologi MARA (UiTM) Shah Alam, 40450 Shah Alam, Selangor, Malaysia | Optimizing Inter-Tubular Spacing of TiO2 Nanotubes through Anodization for Enhanced Photocatalytic Degradation of Methylene Blue | Oral | Malaysia |
3 | Dr. Siti Zafirah Zainal Abidin | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Selangor, Malaysia. | Distinctive Effects of 1-Butyl-3-Methylimidazolium Trifluoromethanesulfonate on the Electrical and Structural Properties of Agarose?Mg2+ Biopolymer Electrolytes | Oral | Malaysia |
4 | Prof. Dr. Ab Malik Marwan Bin Ali | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 Shah Alam, Selangor, Malaysia. | Conductivity and Dielectric Study of Polylactic Acid-Lithium Triflate Based Solid Polymer Electrolyte | Oral | Malaysia |
5 | Dr. Candra Yulius Tahya | Study Program of Chemistry Education, Faculty of Education, Pelita Harapan University, Tangerang, Indonesia | Molecular Docking Analysis of Flavonoids and Phenolics from Distimake vitifolius as Inhibitor of ?-Amylase and ?-Glucosidase | Oral | Indonesia |
Showing 1 to 5 of 55 entries
Data on September 21, 2024