Participant | Fee (Rp.) | Early Bird (Rp.) | HKI Member (Rp.) |
Non-Affiliate Students | 1,250,000 | 1,000,000 | 1,000,000 |
Affiliate Students | 1,000,000 | 1,000,000 | 1,000,000 |
Non-presenting participant | 500,000 | 500,000 | 500,000 |
Affiliate Lecturers | 1,500,000 | 1,500,000 | 1,500,000 |
Non-Affiliate Lecturers | 2,000,000 | 1,750,000 | 1,800,000 |
Workshop | 500,000 | 500,000 | 500,000 |
Presentation & workshop | (+250,000) | (+250,000) | (+250,000) |
UNEJ Internal Lecturers | 1,500,000 | 1,500,000 | – |
* Affilate: Staf member or student of the following institution: UNEJ, UB, UM and UiTM
Oral presenters or poster presenters pay the same registration fee